Regina Harper discography
From Urapopstar
Jump to navigationJump to searchRegina Harper discography | ||
---|---|---|
Releases | ||
Studio albums ↙ | 2 | |
Extended plays ↙ | 0 | |
Compilation albums ↙ | 0 | |
Singles ↙ | 8 | |
Music videos ↙ | 12 | |
Other appearances ↙ | 1 |
This is the discography of Regina Harper.
Albums[edit | edit source]
Year | Cover | Title | Charts | Sales | Certifications |
---|---|---|---|---|---|
2012 | How Many Miles To Hollywood?
|
||||
2014 | Serenity
|
||||
2017 | Scopuli
|
||||
"—" denotes album that did not chart or was not released |
Singles[edit | edit source]
Year | Single title | Peak | Download | Airplay | Sales | Certification | Weeks in Chart | Album |
---|---|---|---|---|---|---|---|---|
2011 | "What I Started" | How Many Miles To Hollywood? (Deluxe Edition) | ||||||
2012 | "American Pie" | How Many Miles To Hollywood? | ||||||
2012 | "Your Own Reflection (Echo)" | How Many Miles To Hollywood? | ||||||
2013 | "Sydney" | How Many Miles To Hollywood? | ||||||
2013 | "The Pact" | How Many Miles To Hollywood? | ||||||
2014 | "Soft Grunge" | Serenity | ||||||
2014 | "Follow the Sun" | Serenity | ||||||
2014 | "For One More Day" | Serenity | ||||||
2014 | "Meteor Shower" (Feat. Zedd) | Serenity |
Other appearances[edit | edit source]
Year | Song title | With | Album |
---|---|---|---|
2011 | "Black Sheep" | Iris | In The Realms Of Reality |
Videography[edit | edit source]
- "What I Started"
- "Pink Blood"
- "American Pie"
- "Your Own Reflection (Echo)"
- "Sydney"
- "Aunt Jennifer's Tigers"
- "The Pact"
- "Soft Grunge"
- "Follow the Sun"
- "Do The Best I Can"
- "The One That Got Away"
- "For One More Day"
- "Meteor Shower"
Viral Videos[edit | edit source]
- "Part 1: Pink Blood"
- "Part 2: Cherry Blossom Tree"
- "Part 3: American Pie"
- "Part 4: Your Own Reflection (Echo)"
- "Part 5: Through These Tears"
- "Part 6: Sydney"
- "Part 7: Aunt Jennifer's Tigers"
- "Part 8: Shadow of the Dolls"
- "Part 9: The Pact"
- "Part 10: Over and Out"
|