Sienna Martinez
Sienna Martinez | ||
---|---|---|
343px | ||
Background information | ||
Born | April 17th, 1991 | |
Origin | Basildon, England | |
Genre | RnB/Hip Hop | |
Occupation | Vocalist, Singer/Songwriter | |
Years active | 2010-Present | |
Label | N/A | |
Associated acts | Elizabeth Paris Libby Miles |
Sienna Renee Martinez (born April 17th, 1991) is a singer from London, England. She first found fame as a contestant on URAPS Idol 10. Martinez received praise from the judges and was a favourite with fans, coming second in the competition behind Troy Rivers. She competed on URAPS Idol: Second Chance in 2010, and was the winner.
Early life[edit | edit source]
Sienna Martinez, born and raised in Basildon, London, to parents of Jamaican descent, was one of 5 children. She was brought up on a council estate, with her sisters Latisha, Asia, Javine and Keisha - by her single mother, Michelle. It is thought that they all attended church, though Sienna stopped attending at 16 years of age, when she moved in with her first boyfriend. Keisha Martinez, along with Sienna, is the only sibling to have gone down the entertainment route, and is believed to have auditioned for URAPS Idol 10 with Sienna.
Sienna attended a performing arts at the age of 18, a year before auditioning for URAPS Idol, and also auditioned for a part in various musicals. Before her URAPS Idol success, she had been working as a singer in bars around London.
Solo Music Career[edit | edit source]
2009: URAPS Idol 10[edit | edit source]
In 2009, Sienna auditioned for URAPS Idol 10, singing "What's Up" by 4 Non Blondes, and receiving rave reviews from the judges. She came 2nd, losing out to Troy Rivers - Sienna picking up just 28.6% of the vote.
Performances on URAPS Idol 10[edit | edit source]
Below is a list of Martinez's performances on URAPS Idol 10:
Week | Theme | Song choice | Original artist | Result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat | N/A | "What's Up" | 4 Non Blondes | Advanced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 12 | Alesha & Neyssa | "He's Done It Again" | Alesha | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 11 | Current Uraps Top 40 singles | "Coming Up For Air" | Sophie Ramone | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 10 | 2007 Uraps Singles | "Marilyn Monroe In A Polly Pocket" | Sleazy Sisters | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 9 | Michael Jackson | "Who's Loving You?" | Michael Jackson | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 8 | Reality TV Stars | "Flirt" | Luke Ramada | Bottom 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 7 | Esmeralda Dimuzio | "A Candlelight Remains On" | Esmeralda Dimuzio | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 6 | Uraps #1s | "Tune Me In Stereo" | China | Bottom Three | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 6 (II) | The Beatles | "Eleanor Rigby" | The Beatles | Bottom Three | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 4 | Uraps R&B | "Boyfriend" | Rouge | Bottom Two | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 3 | Contestant's Choice Judge's Choice (Lindsay Belle) |
"Fallin'" "You Know I'm No Good" |
Alicia Keys Amy Winehouse |
Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finale | Favorite Performance Contestant's Choice Winner's Song |
"Who's Loving You" "Chasing Pavements" "Number One" |
Jackson 5 Adele Sienna Martinez |
Runner-Up |
Discography[edit | edit source]
Singles[edit | edit source]
Year | Single | UK | Album |
---|---|---|---|
2011 | "Finding Myself Again" | 3 | None-album single |
2011 | "British Bulldog" | 1 | Thunder "N" Lightning |
2011 | "The Gauntlet" | 3 | Thunder "N" Lightning |
2011 | "Generic" feat. Beastette | 4 | |
2012 | "Filthy Player" with. Aimee Lyons | 1 | |
2012 | "Knockdown" with. Aimee Lyons | 1 | |
2015 | "Down For" | 12 |
Preceded by Genevere Johnson |
Uraps Idol winner URAPS Idol: Second Chance (2010) |
Succeeded by Incumbent |