The Key to Funky
From Urapopstar
Jump to navigationJump to searchThe Key to Funky | ||||
---|---|---|---|---|
![]() | ||||
Studio album by Remi | ||||
Released | August 21, 2017 | |||
Recorded |
July 2016 – June 2017 Electric Lady Studios (New York, NY) | |||
Label | Fusion Records | |||
Producer | Remigio Ramires (exec.) · Pharrell Williams · Chad Hugo · Kaytranada · Lack of Afro · Childish Gambino · Ludwig Göransson · Tricky Stewart · Anderson Paak | |||
Remi chronology | ||||
|
The Key to Funky is the debut album by American recording artist Remi, released on August 21, 2017 by Fusion Records.
Background and development[edit | edit source]
Concept and artwork[edit | edit source]
Composition[edit | edit source]
Music and lyrics[edit | edit source]
Songs[edit | edit source]
Critical reception[edit | edit source]
Commercial response[edit | edit source]
Promotion[edit | edit source]
Track listing[edit | edit source]
Standard edition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Title | Writer(s) | Producer(s) | Length | ||||||
1. | "Hood Girls" | Remi · Pharrell Williams · Chad Hugo | Ramires · Williams · Hugo | 3:51 | ||||||
2. | "Kush" | Ramires · Kaytranada | Ramires · Celestin | 5:34 | ||||||
3. | "Booty Call" | Ramires · Harlem · Williams · Hugo | Ramires · Williams · Hugo | 2:02 | ||||||
4. | "Work" | Ramires · Lack of Afro | Ramires · Gibbons | 3:57 | ||||||
5. | "Pull Up" | Ramires · Anderson Paak | Ramires · Anderson | 4:15 | ||||||
6. | "Peaches N' Cream" | Ramires · Gibbons | Ramires · Gibbons · Williams · Hugo | 3:30 | ||||||
7. | "Roller Rink" | Ramires · Williams · Hugo | Ramires · Williams · Hugo · Gibbons (add.) | 3:37 | ||||||
8. | "Savoire Fare" | Ramires · Tricky Stewart | Ramires · Stewart · Gibbons (add.) | 3:35 | ||||||
9. | "Downtown" | Ramires · Childish Gambino · Ludwig Göransson | Ramires · Glover · Göransson | 4:16 | ||||||
10. | "Vampires" | Ramires · Glover · Göransson | Ramires · Glover · Göransson · Gibbons (add.) | 4:58 | ||||||
11. | "Don't Turn the Lights On" | Ramires · Anderson | Ramires · Anderson · Gibbons (add.) | 4:09 | ||||||
12. | "Mercury Tears" | Ramires · Anderson | Ramires · Anderson · Gibbons (add.) | 4:14 | ||||||
Total length: |
53:56 |
- Notes
- "Booty Call" features additional vocals by Kenya
- "Work" contains a sample of "Bouncin' Back (Bumpin' Me Against the Wall)" by Mystikal
- "Pull Up" contains a sample of "Pull Up to the Bumper" by Grace Jones
- "Roller Rink" contains a sample of "Magic Together" by Lack of Afro and features additional vocals by Aurora Reed
Personnel[edit | edit source]
Artwork[edit | edit source]
Charts[edit | edit source]
Chart (2016) | Peak position |
---|---|
Urapopstar Top 40 Albums Chart | ? |