The Urban Sophisticate
The Urban Sophisticate | ||||
---|---|---|---|---|
Studio album by Alex Washington | ||||
Released | October 5, 2023 | |||
Recorded | 2023 | |||
Genre | R&B, House, Pop | |||
Length | 50:41 | |||
Label | Apathetic | |||
Producer | Alex Washington, La'Shawn, Christian Stone, Bootleg, SPELLS | |||
Alex Washington chronology | ||||
| ||||
Singles from The Urban Sophisticate | ||||
|
The Urban Sophisticate is the sixth studio album by American singer-songwriter/producer Alex Washington. It was released on 5 October 2023 by Apathetic Records. Produced largely by La'Shawn, the album sees Washington simplify his musical style after the experimental electro-pop of Média Controle 1982, staying mostly in the realm of R&B and house music. Thematically, The Urban Sophisticate explores themes of sex, romance, betrayal, and loss, largely pulled from Washington's highly-publicized private life at the time.
Release & Reception[edit | edit source]
The album was announced in early September 2023, to be released in October. Reviews of the albums were uniformly positive, with many praising the lyrical content of the album, as well as its sonic consistency, which had been said to be lacking in previous releases. Washington embarked on an unusual mini-tour in support of the album, called "Money Can't Buy You Drinks", where the star performed and partied at a private event at various queer venues around the world. Tickets were acquired by a combination of nomination and lottery systems, ensuring Washington's diehard fanbase would be prioritized for the events.
Upon release, the album was an immediate success with the public, attaining Washington's highest-ever first-week sales of 169,925 units.
Tracklisting[edit | edit source]
No. | Title | Lyrics | Producer(s) | Length | |
---|---|---|---|---|---|
1. | "Rent-Free" | A. Washington | L. Michaels | 3:49 | |
2. | "Intersection (10M)" | A. Washington | L. Michaels | 4:06 | |
3. | "Sorry For What I Said When I Was Crazy" | A. Washington | C. Stone | 4:10 | |
4. | "History" | A. Washington | L. Michaels | 3:41 | |
5. | "Moderation (featuring Kenya)" | A. Washington / K. Harlem | Bootleg | 3:55 | |
6. | "The Brink" | A. Washington | L. Michaels | 3:40 | |
7. | "Champagne & Candy Hearts" | A. Washington | L. Michaels | 3:28 | |
8. | "Reputation" | A. Washington | SPELLS | 4:33 | |
9. | "Sisyphus" | A. Washington | L. Michaels | 3:29 | |
10. | "Gaslight" | A. Washington | L. Michaels | 3:42 | |
11. | "Predator (featuring La'Shawn)" | A. Washington / L. Michaels | L. Michaels | 3:57 | |
12. | "Isn't It?" | A. Washington | L. Michaels | 4:33 | |
13. | "Hiding" | A. Washington / B. Washington | A. Washington | 3:38 | |
Total length: |
50:41 |
Charts[edit | edit source]
The Urban Sophisticate debuted at #1 in the UK, the week of October 12, selling nearly 170,000 units, Washington's all-time highest first-week sales.
Chart (2023) | Peak position |
---|---|
UK Top 40 Albums Chart | 1 |
Year-End Charts[edit | edit source]
Chart (2023) | Peak position |
---|---|
UK Top 40 Albums Chart | 3 |
|