List of awards and nominations received by Alesha
From Urapopstar
Jump to navigationJump to searchTotals | ||
Urapopstar Awards won | 24 | |
Urapopstar Awards nominations | 83 |
Urapopstar Awards[edit | edit source]
Urapopstar Awards 7[edit | edit source]
Year | Recipient | Award | Result |
---|---|---|---|
2003 | Alesha | Best Newcomer | Won |
Urapopstar Awards 10[edit | edit source]
Year | Recipient | Award | Result |
---|---|---|---|
2005 | "Midweek Sex" | Best Collaboration | Nominated |
Urapopstar Awards 11[edit | edit source]
Year | Recipient | Award | Result |
---|---|---|---|
2005 | Alesha | Best Female | Nominated |
"Close the Door" | Best Collaboration |
Urapopstar Awards 12[edit | edit source]
Year | Recipient | Award | Result |
---|---|---|---|
2006 | "Happy Slappers" | Best Collaboration | Nominated |
Urapopstar Awards 14[edit | edit source]
Year | Recipient | Award | Result |
---|---|---|---|
2007 | Alesha | Best Female | Nominated |
Best Songwriter | |||
Alesha Is the Queen | Best Album | Won | |
"Just for the Thrills" | Best Collaboration | Nominated | |
The Queen Tour | Best Live | ||
"The OH in Ohio" | Best Single/Album Art |
Urapopstar Awards 15[edit | edit source]
Year | Recipient | Award | Result |
---|---|---|---|
2007 | Alesha | Best Female | Won |
Best Promotion | Nominated | ||
"Those Who Love Me Can Take the Train" | Best Collaboration |
Urapopstar Awards 16[edit | edit source]
Year | Recipient | Award | Result |
---|---|---|---|
2008 | Alesha | Best Alternative / Rock | Won |
Best Female | Nominated | ||
"Diamonds & Dollar Bills" | Best Banner | Won | |
Best Collaboration | Nominated | ||
"Disciplinary"/"Guerrilla" | Best Single/Album Art | ||
Jesus Christ Supertour | Best Live | ||
The Second Coming | Best Album | ||
"Tsunami of the Soul" | Best Single | ||
Best Video |
Urapopstar Awards 17[edit | edit source]
Year | Recipient | Award | Result |
---|---|---|---|
2009 | Alesha | Best Alternative / Rock | Won |
Best Female | Nominated | ||
Best Promotion | |||
Best Songwriter | Won | ||
Bigger Than God | Best Album | ||
"Apocalypse City" | Best Single | ||
Best Single/Album Art | Nominated | ||
Best Video | |||
Apocalypse City Live | Best Live | ||
Brooklyn to Brixton Promo Tour | Best Misc. Art |
Urapopstar Awards 18[edit | edit source]
Year | Recipient | Award | Result |
---|---|---|---|
2010 | Alesha | Artist of the Decade | Won |
Best Female | Nominated | ||
Best Overall Artist | Won | ||
Best Promotion | Nominated | ||
Best Songwriter | Won | ||
Apocalypse City Live DVD | Best Miscellaneous Art | Nominated | |
"Delusions of Grandeur" | Best Collaboration | Won | |
"Good Mourning" | Best Single | Nominated | |
Best Video | |||
"The Pretty Ones" | Best Banner | ||
The Reckoning | Best Live |
Urapopstar Awards 19[edit | edit source]
Year | Recipient | Award | Result |
---|---|---|---|
2010 | Alesha | Best Alternative / Rock | Won |
Best Female | |||
Best Overall Artist | Nominated | ||
Best Songwriter | Won | ||
Judgment Day | Best Live | Nominated | |
"The Last Temptation" | Best Single | Won | |
Best Single/Album Art | |||
Best Video | Nominated | ||
"Neon Milkshake (Wot U Gon' Do?)" | Best Collaboration | ||
Best Video |
Urapopstar Awards 20[edit | edit source]
Year | Recipient | Award | Result |
---|---|---|---|
2011 | Alesha | Best Alternative / Rock | Nominated |
Best Female | |||
Best Overall Artist | |||
Best Songwriter | Won | ||
"Gold" | Best Collaboration | Nominated | |
Heathen Tour | Best Live | ||
The Martyr | Best Album | ||
Prime Cut poster | Best Miscellaneous Art | Won | |
"Silent Holocaust" | Best Single | Nominated | |
"Sister" | Best Banner |
Urapopstar Awards 26[edit | edit source]
Year | Recipient | Award | Result |
---|---|---|---|
2015 | Alesha | Best Female | Nominated |
Best Live Act | Won | ||
Best Pop/Dance Artist | Nominated | ||
Best Promotion | |||
Best Songwriter | Won | ||
International Superstar | Nominated | ||
Alesha | Album of the Year | Won | |
Best Album Cover | Nominated | ||
Best Pop/Dance Album | |||
"Japan" | Best Pop/Dance Single | ||
Best Single Cover | |||
"Number One" | Best Banner Artwork | ||
Best Female Video | |||
Single of the Year | |||
"Opulence" | Collaboration of the Year | Won | |
Best Collaboration Video | Nominated | ||
"Renaissance" | Best Digital Release | ||
Rolling Stone cover | Best Miscellaneous Artwork | ||
"Witch" | Collaboration of the Year |
Urapopstar Awards 27[edit | edit source]
Year | Recipient | Award | Result |
---|---|---|---|
2015 | Alesha | Best Female | Won |
Best Live Act | Nominated | ||
Best Pop/Dance Artist | |||
Best Promotion | |||
Best Songwriter | Won | ||
International Superstar | Nominated | ||
afterhours | Best Album | ||
Best Album Cover | |||
"In Love Today" | Best Banner Artwork | Won | |
Best Female Video | Nominated | ||
Best Single | Won | ||
"M4M" | Best Single Cover | Nominated | |
Rolling Stone cover | Best Miscellaneous Artwork |
Urapopstar Critics Choice Awards[edit | edit source]
1st Urapopstar Critics Choice Awards[edit | edit source]
Year | Recipient | Award | Result |
---|---|---|---|
2021 | Alesha | Artist of the Year | Nominated |
Best Female | Won | ||
Best Songwriter | Nominated | ||
"Dove" | Single of the Year | ||
Visible Light | Best Album Cover Art | Won | |
Outstanding Art Direction for an Album Campaign | Nominated | ||
Holy Trinity x KFC value box | Best Miscellaneous Art |
Popjustice £20 Music Prize[edit | edit source]
Year | Recipient | Award | Result |
---|---|---|---|
2009 | "Apocalypse City" | Best British Pop Single | 3rd |
2010 | "The Last Temptation" | Best British Pop Single | 4th |
2007 Shit Awards[edit | edit source]
Year | Recipient | Award | Result |
---|---|---|---|
2007 | Alesha | Act You'd Like to See Leave | 3rd |
Most Annoying | Won | ||
Most Overrated | |||
Worst Model Change | 3rd | ||
"Power Power" | Most Deserved Flop | Won | |
Worst Collaboration | |||
Worst Single |
Video Music Awards[edit | edit source]
Year | Recipient | Award | Result |
---|---|---|---|
2009 | "Apocalypse City" | Best Alternative / Rock Video | Nominated |
Best Female Video | Won | ||
Breakthrough Video | Nominated | ||
Video of the Year | |||
Viewer's Choice | |||
2010 | "Delusions of Grandeur" | Best Alternative / Rock Video | Won |
Best Collaborative Video | |||
"The Last Temptation" | Best Art Direction | Won | |
Best Female Video | |||
Best Pop/Dance Video | Won | ||
"Neon Milkshake (Wot U Gon' Do?)" | Best Pop/Dance Video | Nominated | |
Breakthrough Video |
URAPS Rate[edit | edit source]
- 5: 29 (July 2004)
- 6: 32 (November 2004)
- 7: 66 (April 2005)
- 8: 20 (November 2005)
- 9: 38 (April 2006)
- 10: 37 (October 2006)
- 11: 20 (April 2007)
- 12: 6 (May 2009)
- 13: 10 (December 2009)
- 14: 15 (July 2010)
- 15: 31 (January 2011)
- 16: 24 (July 2011)
- 21: 37 (June 2014)
|