Dirty Pop
Dirty Pop | ||||
---|---|---|---|---|
Studio album by Jason | ||||
Released |
23 May 2016 24 May 2016 | |||
Recorded | 2014-2016 | |||
Genre | Synthpop, electropop, bubblegum-pop | |||
Length |
66:23 (Standard) 98:44 (Deluxe) | |||
Label | Fusion Records | |||
Producer | Richard X (Executive Producer), Xenomania, Starsmith, Greg Kurstin, Play & Win, Paul Epworth, SoFly and Nius, Ascension, Oligee, Dimitri Tikovoï | |||
Jason chronology | ||||
| ||||
Deluxe Edition | ||||
Singles from "Dirty Pop" | ||||
|
"Dirty Pop" is the fourth album release by singer/songwriter Jason, released on May 30th 2016 via Fusion Records. The album was proceeded by two promo singles ("Roadtrip" and "Lose It") and the lead single "Robot (Burn the Disco Down)" after numerous setbacks. Dirty Pop officially charted at #TBA in the United Kingdom and #TBA in the United States.
Background[edit | edit source]
Jason began writing and recording tracks for his fourth album in late autumn 2014, soon after release of "Amber Leaf", the second and final single from his third album A Dangerous Game. Jason said he wanted to create an album that was "sonically and visually the opposite of A Dangerous Game". In January 2014, Jason released his first singles collection Psychedelia, which contained three newly recorded tracks from the Dirty Pop sessions which were deemed to be too "dark" for the record. The announcement of Dirty Pop's release was made on March 21st 2015, via Jason's official social media pages. The next day, the album's first promo single "Roadtrip" was premiered on SoundCloud, with an announced release date of April 6th 2015.
Composition[edit | edit source]
TBA
Release and promotion[edit | edit source]
TBA
Reception[edit | edit source]
Critical Response[edit | edit source]
TBA
Singles[edit | edit source]
- "Second Chance" was announced as the album's lead single in July 2015. The track premiered in July 2015 and was released worldwide on August 10th. The track's music video was shot in Sweden and premiered on VEVO in mid-July. On August 17th, the single officially charted at #TBA on the UK singles charts.
Promotional Singles[edit | edit source]
Tracklisting[edit | edit source]
Standard Edition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Title | Producers | Length | |||||||
1. | "Boys" | Starsmith | 3:28 | |||||||
2. | "Jawbreaker" | Richard X | 4:02 | |||||||
3. | "Second Chance" | Xenomania | 3:02 | |||||||
4. | "Dirty Pop" | Xenomania | 3:13 | |||||||
5. | "Kinda Hate You" | Paul Epworth | 3:39 | |||||||
6. | "Tightrope" | Xenomania | 4:11 | |||||||
7. | "Hush Now" | Starsmith | 3:46 | |||||||
8. | "Calvin" | Greg Kurstin | 4:30 | |||||||
9. | "No One Left to Love" | Xenomania | 3:27 | |||||||
10. | "I Like It This Way" (VS. Ascension) | Ascension | 5:02 | |||||||
11. | "Better Than Ecstasy" | SoFly and Nius | 3:35 | |||||||
12. | "My Love Is Better" | Xenomania | 3:19 | |||||||
13. | "Mary" | Dimitri Tikovoï | 3:54 | |||||||
14. | "Lollipop Boy" | Starsmith | 3:42 | |||||||
15. | "Sugar Rush" | Play & Win | 3:10 | |||||||
16. | "Robot (Burn the Disco Down)" | Richard X | 4:07 |
Charts[edit | edit source]
TBA
Release dates[edit | edit source]
TBA
Artwork[edit | edit source]
Artwork[edit | edit source]
|