Ready or Not Tour
Ready or Not Tour | |||||
---|---|---|---|---|---|
![]() |
|||||
Arena Tour by Bella-May | |||||
Supporting album | "Ready or Not". | ||||
Start date | January 7th 2014 | ||||
End date | July 3rd 2014 | ||||
Legs | 6 | ||||
Shows | 70 | ||||
Bella-May tour chronology | |||||
|
The Ready or Not Tour is the fifth concert tour by American popstar Bella-May, due to begin on January 7th 2014 in Newcastle's Metro Radio Arena and finishing on July 3rd 2014 in London's O2 Arena. The tour is Bella's first world tour and will be visiting Europe, the USA, Australasia and South Africa. The tour is in support of Bella's #1 third studio album Ready or Not.
Background[edit | edit source]
Development[edit | edit source]
Critical reception[edit | edit source]
Support acts[edit | edit source]
UK & Ireland (Leg 1)
USA & Canada
Australia & New Zealand
Asia
South Africa
Europe, UK, Ireland (Leg 2)
Setlist[edit | edit source]
Act 1
- "Outer Space"
- "Tear You Up"
- "The Escort"
- "Hooker On A Church Corner"
Act 2
- "Please Mami"
- "Airtight"
- "Blurred Lines" (Robin Thicke cover)
- "Marble Cake"
Act 3 (B-stage)
- "Song For Jesy"
- "Dangerous"
- "Last Girl Standing"
- "Ready or Not"
Act 4
- "Ain't Got Shit" / "Bella From The Block"
- "Club Banger"
- "Get Lucky" (Daft Punk cover)
- "Sex Before Marriage"
- "The Orgy Song"
Encore
Tour Dates[edit | edit source]
Date | City | Country/State | Venue |
---|---|---|---|
United Kingdon & Ireland | |||
7th January 2014 | Newcastle | England | Metro Radio Arena |
8th January 2014 | |||
10th January 2014 | Glasgow | Scotland | SECC |
11th January 2014 | |||
13th January 2014 | Belfast | Ireland | Odyssey Arena |
14th January 2014 | |||
15th January 2014 | |||
18th January 2014 | Dublin | Ireland | The O2 |
19th January 2014 | |||
21st January 2014 | Manchester | England | Manchester Arena |
22nd January 2014 | |||
24th January 2014 | Liverpool | England | Echo Arena |
26th January 2014 | London | England | The O2 Arena |
27th January 2014 | |||
28th January 2014 | |||
29th January 2014 | |||
31st January 2014 | Sheffield | England | Motorpoint Arena |
2nd February 2014 | Birmingham | England | LG Arena |
3rd February 2014 | |||
5th February 2014 | Nottingham | England | Capital FM Arena |
7th February 2014 | Cardiff | Wales | Motorpoint Arena |
9th February 2014 | Leeds | England | First Direct Arena |
10th February 2014 | |||
United States & Canada | |||
3rd March 2014 | Miami | Florida | American Airlines Arena |
4th March 2014 | |||
7th March 2014 | Montreal | Canada | Bell Centre |
9th March 2014 | Toronto | Canada | Air Canada Centre |
10th March 2014 | |||
14th March 2014 | Dallas | Texas | American Airlines Center |
17th March 2014 | Las Vegas | Nevada | Mandalay Bay Events Center |
18th March 2014 | |||
22nd March 2014 | New York City | New York | Madison Square Garden |
23rd March 2014 | |||
24th March 2014 | |||
25th March 2014 | |||
29th March 2014 | Los Angeles | California | Staples Center |
30th March 2014 | |||
Oceania | |||
20th April 2014 | Sydney | New South Wales | Allphones Arena |
21st April 2014 | |||
22nd April 2014 | |||
26th April 2014 | Brisbane | Queensland | Brisbane Entertainment Centre |
29th April 2014 | Adelaide | South Australia | Adelaide Entertainment Centre |
1st May 2014 | Melbourne | Victoria | Rod Laver Arena |
2nd May 2014 | |||
5th May 2014 | Perth | Western Australia | Perth Arena |
9th May 2014 | Christchurch | New Zealand | CBS Canterbury Arena |
11th May 2014 | Auckland | New Zealand | Vector Arena |
Asia | |||
19th May 2014 | Kobe | Japan | World Memorial Hall |
20th May 2014 | |||
23rd May 2014 | Yokohama | Japan | Yokohama Arena |
24th May 2014 | |||
Africa | |||
2nd June 2014 | Cape Town | South Africa | Bellville Velodrome |
4th June 2014 | Johannesburg | South Africa | Coca-Cola Dome |
Europe | |||
10th June 2014 | Paris | France | Palais Omnisports de Paris-Bercy |
11th June 2014 | Badalona | Spain | Pavelló Olímpic de Badalona |
13th June 2014 | Madrid | Spain | Palacio Vistalegre |
15th June 2014 | Berlin | Germany | O2 World |
17th June 2014 | Stockholm | Switzerland | Ericsson Globe |
18th June 2014 | Milan | Italy | Mediolanum Forum |
19th June 2014 | London | England | Wembley Arena |
20th June 2014 | |||
22nd June 2014 | Manchester | England | Manchester Arena |
24th June 2014 | Belfast | Ireland | Odyssey Arena |
25th June 2014 | Dublin | Ireland | The O2 |
26th June 2014 | |||
28th June 2014 | London | England | The O2 Arena |
29th June 2014 | |||
30th June 2014 | |||
2nd July 2014 | |||
3rd July 2014 |
Broadcasts and Recordings[edit | edit source]
'Ready or Not - Live In Madison Square Garden' | |||||
---|---|---|---|---|---|
![]() |
|||||
Video by Bella-May | |||||
Released | ![]() |
||||
Recorded | 2014 | ||||
Genre | Live DVD | ||||
Length | 134:48 (Includes bonus content) | ||||
Label | Fusion Records | ||||
Bella-May video chronology | |||||
|
The tour was filmed for a DVD release during the Madison Square Garden and was released on September 15th 2014. Unlike the previous tour DVD, the Ready Or Not - Live In Madison Square Garden DVD did not come with an exclusive fan edition. The DVD came with music videos for all singles released from the Ready or Not album and an interview with Bella.
DVD Tracklisting[edit | edit source]
- Intro
- Outer Space
- Tear You Up
- The Escort
- Hooker On A Church Corner
- Please Mami
- Airtight
- Blurred Lines
- Marble Cake
- Song For Jesy
- Dangerous
- Last Girl Standing
- Ready or Not
- Ain't Got Shit / Bella From The Block
- Club Banger
- Get Lucky
- Sex Before Marriage
- The Orgy Song
- Girls Like Dynamite
- Jägerbomb
Bonus Content[edit | edit source]
- Ain't Got Shit (Music Video)
- Jägerbomb (Music Video)
- Outer Space (Music Video)
- Song For Jesy (Music Video)
- Sex Before Marriage (Music Video)
- Ready or Not Tour Interview
|