Next Generation Records Releases
From Urapopstar
Jump to navigationJump to searchThis is a list of singles and albums released on the label Next Generation Records.
Singles[edit | edit source]
Artist | Track Title | Released | Peak Position |
Album |
---|---|---|---|---|
Coral Harris | Last Night On Earth | 21st May 2012 | 2 | The English Rose |
Olivia Faye | Reminisce With A Kiss | 4th June 2012 | 5 | Life Is Just A Story (EP) |
Iris | You Can't Lose Me | 18th June 2012 | 5 | Kaleidoscope |
Isaac Bellamy | Shut The Club Down | 2nd July 2012 | 2 | Makings of a Man |
Jetfire | Tears In Your Eyes | 23rd July 2012 | 5 | Jetfire |
Kleo | Welcome To Dystopia | 13th August 2012 | 1 | Welcome To Dystopia |
Coral Harris | City Lights | 27th August 2012 | 1 | The English Rose |
Calvin Hawthorne | Pretend | 6 | Kelvin | |
The Thought of You | 15th October 2012 | 3 | ||
Jetfire | Turn Back Time | 12th November 2012 | 1 | Jetfire |
Coral Harris | In Your Dreams/Runnin' Dis | 3rd December 2012 | 2 | The English Rose |
Electra | Neon | 1 | Lift Off | |
Belladonna | What's Your Pleasure? | 10th December 2012 | 4 | Pretty In Poison |
Isaac Bellamy | Je ne peux pas vivre sans toi | 7th January 2013 | 1 | Makings of a Man |
Calvin Hawthorne | All The Same | 21st January 2013 | 7 | Kelvin |
Kleo | Mrs D08 | 28th January 2013 | 2 | Welcome To Dystopia |
Brett Clarkson | Brains Out | 11th February 2013 | 5 | TBR |
Belladonna | Tonight (Goodbye) | 18th February 2013 | 5 | Pretty In Poison |
Jetfire | Midnight Trail | 2 | Jetfire | |
Calvin Hawthorne | After The Storm | 11th March 2013 | 6 | Kelvin |
Electra | Defeat The Girl | 1st April 2013 | 4 | Lift Off |
Belladonna | Forward in Reverse | 22nd April 2013 | 4 | Pretty In Poison |
Victory | Yo Yo Girl | 27th May 2013 | 2 | Electric Gold |
Calvin Hawthorne | Against The World | 10 | Closure | |
Isaac Bellamy | Higher | 24th June 2013 | 2 | Making of a Man |
Dahlia | No Angels | 3 | Chasing Shadows | |
Victory | Boombox | 22nd July 2013 | 2 | Electric Gold |
Coral Harris | Boys Hearts Were Made To Break | 19th August 2013 | 4 | The English Rose |
Isaac Bellamy | She Turns Me On | 9th September 2013 | 1 | Making of a Man |
Calvin Hawthorne | All I Got | 23rd September 2013 | 13 | Closure |
Jetfire | Dim The Lights | 25th November 2013 | 1 | Jetfire |
Iris | Poison Ivy | 20th January 2014 | 3 | The Asylum Pt.1 |
Calvin Hawthorne | What I Was Giving Up | 10th February 2014 | 9 | Closure |
Kleo | Take Your Breath Away | 17th March 2014 | 1 | TBA |
Victory | Don't You (Forget About Me)" | 8 | TBA | |
Dahlia | Cerulean Tears | 7th April 2014 | 2 | Chasing Shadows |
Electra | Pick Up The Phone | 1 | Glow | |
Iris | War Paint | 2nd June 2014 | 10 | The Asylum Pt.2 |
Iris | Ghost on Sailor's Peak | 27th October 2014 | 3 | The Asylum Pt.3 |
Victory | I Will Not Be Listening | 22nd February 2015 | 6 | TBA |
Iris | The King | 30th March 2015 | 5 | The Asylum: Collection |
Dahlia | Last Train Home | 21st September 2015 | 3 | Chasing Shadows |
Dakota Prescott | The Recipe | 21st March 2016 | 1 | Welcome To The Brat Pack |
Jetfire | Little Black Book | 6th June 2016 | 1 | Counting The Stars |
Dakota Prescott | Rich Youth | 18th July 2016 | 1 | Welcome To The Brat Pack |
Brett Clarkson | Young & Reckless | 15th August 2016 | 4 | TBA |
Jetfire | Tastes of Gin | 31 October 2016 | 3 | Counting The Stars |
Dahlia | Witchcraft | 21 November 2016 | 3 | N/A |
Albums[edit | edit source]
Artist | Album | Released | Peak Position | Certification |
---|---|---|---|---|
Iris | Kaleidoscope | 25th June 2012 | 4 | Platinum |
Jetfire | Jetfire | 30th July 2012 | 2 | Platinum |
Kleo | Welcome To Dystopia | 13th August 2012 | 1 | Diamond |
Coral Harris | The English Rose | 20th August 2012 | 1 | Platinum |
Calvin Hawthorne | Kelvin | 15th October 2012 | 1 | Platinum |
Belladonna | Pretty In Poison | 10th December 2012 | 4 | Platinum |
Isaac Bellamy | Makings of a Man | 7th January 2013 | 1 | Diamond |
Electra | Lift Off | 8th April 2013 | 1 | Gold |
Dahlia | Chasing Shadows | 24th June 2013 | 1 | Gold |
Victory | Electric Gold | 16th September 2013 | 2 | Gold |
Calvin Hawthorne | Closure | 23rd September 2013 | 5 | Gold |
Iris | The Asylum Pt. 1 | 20th January 2014 | 3 | Silver |
Electra | Glow | 14th April 2014 | 1 | N/A |
Iris | The Asylum Pt. 2 | 16th June 2014 | 4 | Silver |
Iris | The Asylum Pt. 3 | 3rd November 2014 | 1 | Silver |
Iris | The Asylum: Collection | 30th March 2015 | 1 | Gold |
Dakota Prescott | Welcome To The Brat Pack | 21st March 2016 | 1 | Gold |
Jetfire | Counting The Stars | 6th June 2016 | 1 | Gold |
Download Only Releases[edit | edit source]
Artist | Track Title | Released | Peak Position |
Album |
---|---|---|---|---|
Kleo | Project K | 21st May 2012 | 2 | N/A |
Coral Harris | Karate Chop | 6th August 2012 | 1 | The English Rose |
Jetfire | Rocking (Around The Christmas Tree) | 9th December 2013 | - | N/A |
Iris | Earth At Night | 10th February 2014 | 7 | The Asylum Pt. 1 |
Iris | Paper Woman | 17th March 2014 | 8 | The Asylum Pt. 1 |
Iris | Run To You | 4th August 2014 | 18 | The Asylum Pt. 2 |
Iris | The Other Woman | 11th August 2014 | 12 | The Asylum Pt. 2 |
Iris | Remember Who He Lies Beside | 12 January 2015 | 2 | The Asylum Pt. 3 |
Dahlia | Beautiful From Afar | 16 March 2015 | 3 | Chasing Shadows |
Dakota Prescott | 80s Bomb | 27 April 2015 | 2 | Welcome To The Brat Pack |
Dakota Prescott | $ex Tape | 22 June 2015 | 2 | Welcome To The Brat Pack |
Iris | Into The Stars | 10 August 2015 | 4 | The Asylum: Collection |
Dakota Prescott | Hearts | 17 August 2015 | 4 | Welcome To The Brat Pack |
Dahlia | Wings Off Butterflies | 27 June 2016 | 2 | Chasing Shadows |